
Franchise Info Home - Application - Contact Us - Investment - Spotlight Profile
Logo Page - Online Request - Articles - Point of Sale - Additional Resources
Logo Page - Online Request - Articles - Point of Sale - Additional Resources
INVESTMENT
Johnny's New York Style Pizza Franchise Systems, Inc.
Initial Investment Chart
| Low Range | High Range | |
| Franchise Fee | $ 27,000 | $ 27,000 |
| Initial Inventory | $ 7,000 | $ 8,700 |
| Initial Rent & Deposits | $ 4,800 | $ 13,000 |
| Utility Deposits | $ 0 | $ 3,500 |
| Grand Opening Advertising | $ 4,000 | $ 4,000 |
| Equipment | $ 45,000 | $ 85,000 |
| Leasehold Improvements | $ 65,000 | $ 200,000 |
| Permits, License & Fees | $ 250 | $ 5,000 |
| Survey Fees for License | $ 400 | $ 1,500 |
| Insurance | $ 1,500 | $ 4,500 |
| Signage | $ 3,000 | $ 9,500 |
| Office Supplies | $ 50 | $ 250 |
| Accounting & Legal Fees | $ 1,000 | $ 2,000 |
| Printing | $ 700 | $ 2,500 |
| Pre-Opening Payroll | $ 0 | $ 1,000 |
| Architect Fees | $ 450 | $ 7,000 |
| Training Expenses | $ 0 | $ 3,500 |
| Additional Funds | $ 10,000 | $ 20,000 |
| *(Working Capital) | ||
| Totals | $ 170,150.00 | $ 397,950.00 |
North and South Carolina
For Charlotte, Asheville, and Greenville and surrounding areas:
Ron Morris 704-608-3169
For Greensboro, Raleigh, Durham, Winston Salem and surrounding areas:
Durwood Hall 336-669-3074
Texas
For Dallas, Fort Worth and surrounding areas:
Robert Boyce 469-232-2060 or Casey Daniel 214-864-9525
Subscribe to our newsletter for all the latest deals and info!